Enhanced Fine Legislation in Work Zones
The following table lists enhanced fines for speeding or other violations in traffic work zones by state. The citation links will take you to the full text of the state laws. Contact the Clearinghouse if you have any questions. See additional tables for information on other traffic laws related to work zones.
| State | Citation (with link to full text) | Violations Affected | Workers Must be Present | Type of Enhanced Fine | |
|---|---|---|---|---|---|
| Fixed ($) | Multiple of Original Fine | ||||
| Alabama | Code of Ala. § 32-5A-176.1 | speeding | yes | --- | 2X |
| Alaska | Alaska Stat. § 28.90.030 | all traffic violations | no | --- | 2X |
| Arizona | A.R.S. § 28-710 | speeding | yes | --- | 2X |
| Arkansas | ARC § 27-50-408 | moving traffic violations | yes | --- | 2X |
| California | Cal Veh Code § 42009 | numerous violations specified | yes | --- | 2X |
| Colorado | C.R.S. 42-4-1701 | speeding | no | --- | 2X |
| Connecticut | Conn. Gen. Stat. § 14-212a | all moving vehicle violations | no | --- | 2X |
| Delaware | 21 Del. C. § 4105 | numerous violations specified | no | --- | no less than 2X for a 1st offense |
| Florida | Fla. Stat. § 318.8 | speeding | yes | --- | 2X |
| Georgia | O.C.G.A. § 40-6-188 | speeding | yes | $100-$2000, or up to 12 mo. jail, or both | --- |
| Hawaii | HRS § 291C-104 | speeding | no | $250 | --- |
| Idaho | Idaho Code § 49-657 | speeding | no | $50 | --- |
| Illinois | 625 ILCS 5/11-605.1 | speeding | no | $375 for a first offense and $1000 for subsequent offenses | --- |
| Indiana | Burns Ind. Code Ann. § 33-37-5-14 | speeding or failure to merge | no | .50 cents + $25 if ordered by judge | --- |
| Iowa | Iowa Code § 805.8A | all moving vehicle violations | no | --- | 2X |
| Kansas | K.S.A. § 8-2004 | all moving vehicle violations | no | --- | 2X |
| Kentucky | KRS § 189.394 | speeding | no | --- | 2X |
| Louisiana | La. R.S. 32:57 | speeding | yes | --- | 11/2X |
| Maine | 29-A M.R.S. § 2075 | speeding | no | --- | 2X |
| Maryland | M d. TRANSPORTATION Code Ann. § 27-101 | speeding | no | not more than $1,000 | |
| Massachusetts | AL M GL ch. 90, § 17 | speeding | no | --- | 2X |
| Michigan | MCLS § 257.601b | all moving vehicle violations | no | --- | 2X |
| Minnesota | Minn. Stat. § 169.14 | speeding | yes | --- | 2X or X+$25 (whichever larger) |
| Mississippi | Miss. Code Ann. § 63-3-516 | speeding | yes | --- | up to 2X |
| Missouri | § 304.582 R.S.Mo. | all moving vehicle violations | only for speeding violations | --- | $35 + X for a moving violation; $250 +X for speeding or passing |
| Montana | Mont. Code Anno., § 61-8-314 | all traffic violations | yes | --- | 2X |
| Nebraska | R.R.S. Neb. § 60-682.01 | speeding | no | --- | 2X |
| Nevada | NRS § 484.3667 | speeding | yes | --- | 2X up to a total of $1000, 6 months jail or 120 hrs. community service |
| New Hampshire | RSA 265:6-a | speeding | yes | $250-$500 | --- |
| New Jersey | N.J. Stat. § 39:4-203.5 | all moving vehicle violations | no | --- | 2X |
| New Mexico | N.M. Stat. Ann. § 66-7-301 | speeding | no | --- | 2X |
| New York | NY CLS Veh & Tr § 1180 | speeding | no | --- | $90-$600 or up to 30 days jail or both |
| North Carolina | N.C. Gen. Stat. § 20-141 | speeding | no | --- | X+$250 |
| North Dakota | N.D. Cent. Code. § 39-06.1-06 | speeding | yes | Minimum $80 | --- |
| Ohio | ORC § 4511.21(P)(3) | speeding | no | --- | 2X |
| Oklahoma | 47 Okl. St. § 11-806 | speeding | yes | --- | 2X |
| Oregon | ORS § 811.230 | numerous violations specified | no | --- | minimums: misdemeanor, 20% of max. penalty; felony, 2% of max. penalty |
| Pennsylvania | 75 Pa.C.S. § 3326 | numerous violations specified | yes | --- | 2X |
| Rhode Island | R.I. Gen. Laws § 31-14-12.1 | speeding | no | --- | 2X |
| South Carolina | S.C. Code Ann. § 56-5-1535 | speeding | no | $75-$200 or not more than 30 days jail or both | --- |
| South Dakota | S.D. Codified Laws § 32-25-19.1 | speeding | yes | --- | 2X |
| Tennessee | Tenn. Code § 55-8-152 | speeding | yes | $250-$500 | --- |
| Texas | Tex. Transp. Code § 542.404 | all moving vehicle violations | yes | --- | 2X of min. and max. applicable |
| Utah | Utah Code Ann. § 41-6a-209 | speeding | yes | --- | at least 2X |
| Vermont | 23 V.S.A. § 1010 | speeding | no | --- | 2X |
| Virginia | Va. Code Ann. § 46.2-878.1 | speeding | yes | not more than $500 | --- |
| Washington | RCW 46.61.527 | speeding | no | --- | 2X |
| West Virginia | W. Va. Code § 17C-3-4b | speeding | yes | not more than $200 or 20 days jail or both | --- |
| Wisconsin | Wis. Stat. § 346.60(3m)(a) | numerous violations specified | yes | --- | 2X of min. and max. applicable |
| Wyoming | Wyo. Stat. § 31-5-1201 | speeding | no | --- | X+$100a |
a Applies to speeding violations while operating a vehicle or combination of vehicles with a gross vehicle weight or gross vehicle weight rating exceeding twenty-six thousand (26,000) pounds.
Last modified 5/5/2008
Categories: Laws & Regulations | State Laws